Resources
Meetings
| Participants | 2840 |
| Meetings | 2739 |
Participants
|
Spain | 476 |
|
Italy | 440 |
|
Türkiye | 425 |
|
United Kingdom | 312 |
|
Belgium | 188 |
|
Ireland | 166 |
|
Greece | 139 |
|
Germany | 138 |
|
France | 138 |
|
Portugal | 113 |
|
Netherlands | 93 |
|
Finland | 89 |
|
Romania | 88 |
|
Canada | 76 |
|
Israel | 76 |
|
Switzerland | 67 |
|
Poland | 59 |
|
Norway | 54 |
|
Cyprus | 54 |
|
Austria | 48 |
|
Slovakia | 45 |
|
Sweden | 45 |
|
Lithuania | 42 |
|
Hungary | 41 |
|
Serbia | 40 |
|
Croatia | 33 |
|
Czech Republic | 32 |
|
Kazakhstan | 32 |
|
Ukraine | 29 |
|
Slovenia | 28 |
|
Estonia | 27 |
|
Latvia | 26 |
|
Denmark | 24 |
|
New Zealand | 22 |
|
Georgia | 21 |
|
Bulgaria | 20 |
|
North Macedonia | 20 |
|
Montenegro | 14 |
|
Luxembourg | 12 |
|
Egypt | 12 |
|
Tunisia | 11 |
|
South Korea | 10 |
|
Albania | 10 |
|
Malta | 8 |
|
Iceland | 8 |
|
United States | 8 |
|
Uzbekistan | 6 |
|
Bosnia And Herzegovina | 6 |
|
Argentina | 5 |
|
Morocco | 5 |
|
Nigeria | 5 |
|
Mexico | 4 |
|
Moldova, Republic Of | 4 |
|
Brazil | 3 |
|
Azerbaijan | 3 |
|
Kenya | 3 |
|
Australia | 3 |
|
Algeria | 2 |
|
Chile | 2 |
|
China | 2 |
|
Tanzania, United Republic Of | 2 |
|
Armenia | 2 |
|
Japan | 2 |
|
Jordan | 2 |
|
Pakistan | 2 |
|
Colombia | 2 |
|
Ethiopia | 2 |
|
Iraq | 2 |
|
India | 2 |
|
Faroe Islands | 2 |
|
Lebanon | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
South Africa | 1 |
|
Tajikistan | 1 |
|
Reunion | 1 |
|
Burkina Faso | 1 |
|
Angola | 1 |
|
Ecuador | 1 |
|
Kyrgyzstan | 1 |
|
Belarus | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Madagascar | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Kosovo | 1 |
| Total | 3959 | |
