Resources
Meetings
| Participants | 2861 |
| Meetings | 2737 |
Participants
|
Spain | 476 |
|
Italy | 441 |
|
Türkiye | 426 |
|
United Kingdom | 312 |
|
Belgium | 188 |
|
Ireland | 167 |
|
France | 139 |
|
Greece | 139 |
|
Germany | 138 |
|
Portugal | 113 |
|
Netherlands | 93 |
|
Finland | 90 |
|
Romania | 90 |
|
Israel | 76 |
|
Canada | 76 |
|
Switzerland | 68 |
|
Poland | 59 |
|
Norway | 54 |
|
Cyprus | 54 |
|
Austria | 49 |
|
Sweden | 47 |
|
Slovakia | 46 |
|
Lithuania | 42 |
|
Hungary | 41 |
|
Serbia | 40 |
|
Czech Republic | 34 |
|
Kazakhstan | 34 |
|
Croatia | 33 |
|
Ukraine | 29 |
|
Slovenia | 28 |
|
Estonia | 27 |
|
Latvia | 26 |
|
Denmark | 24 |
|
Georgia | 23 |
|
New Zealand | 22 |
|
Bulgaria | 20 |
|
North Macedonia | 20 |
|
Montenegro | 14 |
|
Luxembourg | 12 |
|
Egypt | 12 |
|
Tunisia | 11 |
|
South Korea | 10 |
|
Albania | 10 |
|
Iceland | 9 |
|
Malta | 8 |
|
United States | 8 |
|
Uzbekistan | 6 |
|
Bosnia And Herzegovina | 6 |
|
Argentina | 5 |
|
Morocco | 5 |
|
Nigeria | 5 |
|
Mexico | 4 |
|
Brazil | 4 |
|
Moldova, Republic Of | 4 |
|
Azerbaijan | 3 |
|
Armenia | 3 |
|
Kenya | 3 |
|
Australia | 3 |
|
Algeria | 2 |
|
Chile | 2 |
|
China | 2 |
|
Tanzania, United Republic Of | 2 |
|
Japan | 2 |
|
Jordan | 2 |
|
Pakistan | 2 |
|
Colombia | 2 |
|
Ethiopia | 2 |
|
Iraq | 2 |
|
India | 2 |
|
Faroe Islands | 2 |
|
Lebanon | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
South Africa | 1 |
|
Tajikistan | 1 |
|
Reunion | 1 |
|
Burkina Faso | 1 |
|
Angola | 1 |
|
Ecuador | 1 |
|
Kyrgyzstan | 1 |
|
Belarus | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Madagascar | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Kosovo | 1 |
| Total | 3980 | |
