Resources
Meetings
| Participants | 2883 |
| Meetings | 2736 |
Participants
|
Spain | 475 |
|
Türkiye | 445 |
|
Italy | 444 |
|
United Kingdom | 320 |
|
Belgium | 188 |
|
Ireland | 165 |
|
Greece | 143 |
|
Germany | 139 |
|
France | 139 |
|
Portugal | 123 |
|
Netherlands | 99 |
|
Finland | 88 |
|
Romania | 81 |
|
Israel | 80 |
|
Canada | 71 |
|
Switzerland | 71 |
|
Poland | 59 |
|
Cyprus | 58 |
|
Austria | 56 |
|
Norway | 54 |
|
Lithuania | 45 |
|
Slovakia | 43 |
|
Hungary | 41 |
|
Sweden | 41 |
|
Serbia | 39 |
|
Kazakhstan | 31 |
|
Czech Republic | 30 |
|
Ukraine | 30 |
|
Croatia | 30 |
|
Estonia | 29 |
|
Slovenia | 28 |
|
Latvia | 24 |
|
Denmark | 23 |
|
North Macedonia | 23 |
|
New Zealand | 22 |
|
Georgia | 21 |
|
Bulgaria | 20 |
|
Montenegro | 13 |
|
Luxembourg | 12 |
|
Albania | 11 |
|
Tunisia | 11 |
|
Egypt | 10 |
|
Malta | 9 |
|
South Korea | 9 |
|
Iceland | 8 |
|
United States | 8 |
|
Uzbekistan | 8 |
|
Morocco | 7 |
|
Bosnia And Herzegovina | 6 |
|
Argentina | 5 |
|
Kenya | 4 |
|
Nigeria | 4 |
|
Azerbaijan | 3 |
|
Moldova, Republic Of | 3 |
|
Armenia | 3 |
|
Brazil | 3 |
|
Mexico | 3 |
|
Pakistan | 2 |
|
India | 2 |
|
China | 2 |
|
Tanzania, United Republic Of | 2 |
|
Japan | 2 |
|
Jordan | 2 |
|
Algeria | 2 |
|
Colombia | 2 |
|
Ethiopia | 2 |
|
Chile | 2 |
|
Faroe Islands | 2 |
|
Australia | 2 |
|
Lebanon | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
Reunion | 1 |
|
South Africa | 1 |
|
Burkina Faso | 1 |
|
Tajikistan | 1 |
|
Angola | 1 |
|
Malaysia | 1 |
|
Belarus | 1 |
|
Iraq | 1 |
|
Kyrgyzstan | 1 |
|
Ecuador | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Madagascar | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
| Total | 4005 | |
