Resources
Meetings
| Participants | 2824 |
| Meetings | 2739 |
Participants
|
Spain | 460 |
|
Italy | 445 |
|
Türkiye | 423 |
|
United Kingdom | 311 |
|
Belgium | 191 |
|
Ireland | 164 |
|
France | 136 |
|
Greece | 134 |
|
Germany | 130 |
|
Portugal | 111 |
|
Netherlands | 94 |
|
Romania | 94 |
|
Finland | 89 |
|
Israel | 76 |
|
Canada | 68 |
|
Switzerland | 68 |
|
Poland | 63 |
|
Cyprus | 53 |
|
Norway | 52 |
|
Slovakia | 47 |
|
Sweden | 47 |
|
Austria | 44 |
|
Lithuania | 41 |
|
Hungary | 38 |
|
Serbia | 36 |
|
Czech Republic | 35 |
|
Kazakhstan | 34 |
|
Croatia | 34 |
|
Ukraine | 30 |
|
Estonia | 28 |
|
Slovenia | 27 |
|
Denmark | 26 |
|
Georgia | 25 |
|
Latvia | 25 |
|
New Zealand | 22 |
|
Bulgaria | 21 |
|
North Macedonia | 20 |
|
Montenegro | 15 |
|
Egypt | 13 |
|
Luxembourg | 12 |
|
Tunisia | 11 |
|
Albania | 10 |
|
South Korea | 9 |
|
Iceland | 8 |
|
United States | 8 |
|
Malta | 7 |
|
Bosnia And Herzegovina | 6 |
|
Uzbekistan | 6 |
|
Mexico | 5 |
|
Morocco | 5 |
|
Nigeria | 5 |
|
Moldova, Republic Of | 4 |
|
Brazil | 4 |
|
Azerbaijan | 3 |
|
Armenia | 3 |
|
Colombia | 3 |
|
Kenya | 3 |
|
Argentina | 3 |
|
Australia | 3 |
|
Faroe Islands | 2 |
|
Algeria | 2 |
|
Tanzania, United Republic Of | 2 |
|
China | 2 |
|
Japan | 2 |
|
Jordan | 2 |
|
Pakistan | 2 |
|
Ethiopia | 2 |
|
Iraq | 2 |
|
India | 2 |
|
Chile | 2 |
|
Lebanon | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
South Africa | 1 |
|
Tajikistan | 1 |
|
Reunion | 1 |
|
Burkina Faso | 1 |
|
Angola | 1 |
|
Madagascar | 1 |
|
Kyrgyzstan | 1 |
|
Belarus | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Ecuador | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Kosovo | 1 |
| Total | 3937 | |
