Resources
Meetings
| Participants | 2967 |
| Meetings | 2798 |
Participants
|
Spain | 483 |
|
Türkiye | 459 |
|
Italy | 443 |
|
United Kingdom | 311 |
|
Belgium | 182 |
|
Ireland | 166 |
|
Greece | 146 |
|
France | 137 |
|
Germany | 135 |
|
Portugal | 113 |
|
Romania | 108 |
|
Finland | 93 |
|
Netherlands | 86 |
|
Canada | 69 |
|
Israel | 69 |
|
Switzerland | 68 |
|
Poland | 64 |
|
Cyprus | 55 |
|
Slovakia | 54 |
|
Sweden | 52 |
|
Austria | 51 |
|
Lithuania | 49 |
|
Norway | 46 |
|
Serbia | 40 |
|
Czech Republic | 38 |
|
Hungary | 33 |
|
Croatia | 33 |
|
Georgia | 32 |
|
Slovenia | 31 |
|
Denmark | 30 |
|
Kazakhstan | 30 |
|
Ukraine | 29 |
|
Estonia | 28 |
|
Latvia | 24 |
|
Bulgaria | 23 |
|
New Zealand | 20 |
|
North Macedonia | 17 |
|
Montenegro | 17 |
|
Luxembourg | 16 |
|
Egypt | 13 |
|
United States | 12 |
|
Tunisia | 11 |
|
Albania | 11 |
|
South Korea | 10 |
|
Nigeria | 8 |
|
Malta | 8 |
|
Iceland | 8 |
|
Uzbekistan | 7 |
|
Brazil | 7 |
|
Australia | 6 |
|
Mexico | 5 |
|
Morocco | 4 |
|
Moldova, Republic Of | 4 |
|
Kenya | 4 |
|
Armenia | 3 |
|
Kosovo | 3 |
|
Azerbaijan | 3 |
|
Argentina | 3 |
|
Jordan | 3 |
|
Pakistan | 3 |
|
Bosnia And Herzegovina | 3 |
|
Japan | 3 |
|
Colombia | 2 |
|
Faroe Islands | 2 |
|
India | 2 |
|
Lebanon | 2 |
|
Algeria | 2 |
|
Chile | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
Tajikistan | 1 |
|
South Africa | 1 |
|
Ethiopia | 1 |
|
Reunion | 1 |
|
Burkina Faso | 1 |
|
Kyrgyzstan | 1 |
|
Angola | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
China | 1 |
|
Tanzania, United Republic Of | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Ecuador | 1 |
|
Iraq | 1 |
|
Belarus | 1 |
|
Afghanistan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
| Total | 4064 | |
