Resources
Meetings
| Participants | 2942 |
| Meetings | 2796 |
Participants
|
Spain | 481 |
|
Türkiye | 452 |
|
Italy | 441 |
|
United Kingdom | 309 |
|
Belgium | 182 |
|
Ireland | 166 |
|
Greece | 145 |
|
France | 137 |
|
Germany | 136 |
|
Portugal | 113 |
|
Romania | 108 |
|
Finland | 92 |
|
Netherlands | 86 |
|
Canada | 69 |
|
Israel | 69 |
|
Switzerland | 68 |
|
Poland | 64 |
|
Cyprus | 55 |
|
Slovakia | 54 |
|
Sweden | 52 |
|
Austria | 51 |
|
Lithuania | 48 |
|
Norway | 46 |
|
Serbia | 40 |
|
Czech Republic | 37 |
|
Hungary | 32 |
|
Georgia | 32 |
|
Croatia | 32 |
|
Slovenia | 31 |
|
Denmark | 30 |
|
Kazakhstan | 30 |
|
Ukraine | 29 |
|
Estonia | 28 |
|
Latvia | 24 |
|
Bulgaria | 22 |
|
New Zealand | 19 |
|
North Macedonia | 17 |
|
Montenegro | 17 |
|
Luxembourg | 16 |
|
Egypt | 13 |
|
Tunisia | 11 |
|
South Korea | 10 |
|
Albania | 10 |
|
Nigeria | 8 |
|
Malta | 8 |
|
United States | 8 |
|
Iceland | 8 |
|
Brazil | 7 |
|
Uzbekistan | 7 |
|
Australia | 6 |
|
Mexico | 6 |
|
Morocco | 4 |
|
Moldova, Republic Of | 4 |
|
Kenya | 4 |
|
Armenia | 3 |
|
Kosovo | 3 |
|
Japan | 3 |
|
Azerbaijan | 3 |
|
Argentina | 3 |
|
Jordan | 3 |
|
Bosnia And Herzegovina | 3 |
|
Singapore | 2 |
|
Lebanon | 2 |
|
Colombia | 2 |
|
Faroe Islands | 2 |
|
Algeria | 2 |
|
Chile | 2 |
|
Pakistan | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
India | 2 |
|
Tajikistan | 1 |
|
Tanzania, United Republic Of | 1 |
|
South Africa | 1 |
|
Ethiopia | 1 |
|
Reunion | 1 |
|
Kyrgyzstan | 1 |
|
Burkina Faso | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Ecuador | 1 |
|
Angola | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Belarus | 1 |
|
Iraq | 1 |
|
China | 1 |
|
Afghanistan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
| Total | 4039 | |
