1 December 2026
Green Transition & Climate Resilience Brokerage Event
Register nowOpen until 31 January 2029
Resources
Meetings
| Participants | 2652 |
| Meetings | 2820 |
Participants
|
Spain | 356 |
|
Türkiye | 321 |
|
Italy | 284 |
|
United Kingdom | 232 |
|
Belgium | 138 |
|
Greece | 123 |
|
Germany | 118 |
|
France | 109 |
|
Ireland | 86 |
|
Romania | 83 |
|
Netherlands | 78 |
|
Portugal | 75 |
|
Finland | 57 |
|
Poland | 50 |
|
Slovakia | 48 |
|
Austria | 48 |
|
Switzerland | 45 |
|
Sweden | 42 |
|
Israel | 40 |
|
Lithuania | 38 |
|
Croatia | 37 |
|
Cyprus | 36 |
|
Norway | 33 |
|
Canada | 33 |
|
Slovenia | 33 |
|
Czech Republic | 32 |
|
Ukraine | 31 |
|
Latvia | 30 |
|
Denmark | 27 |
|
Estonia | 27 |
|
Georgia | 27 |
|
Hungary | 24 |
|
Serbia | 24 |
|
Kazakhstan | 24 |
|
Egypt | 18 |
|
Bulgaria | 17 |
|
New Zealand | 16 |
|
Luxembourg | 14 |
|
Australia | 12 |
|
Montenegro | 11 |
|
North Macedonia | 9 |
|
Nigeria | 8 |
|
United States | 7 |
|
South Korea | 6 |
|
Albania | 6 |
|
Malta | 5 |
|
Kosovo | 5 |
|
Uzbekistan | 5 |
|
Brazil | 5 |
|
Colombia | 4 |
|
Kenya | 4 |
|
Moldova, Republic Of | 4 |
|
Iceland | 4 |
|
Japan | 3 |
|
Mexico | 3 |
|
Pakistan | 3 |
|
Bosnia And Herzegovina | 3 |
|
Tunisia | 3 |
|
Ghana | 2 |
|
Jordan | 2 |
|
China | 2 |
|
Morocco | 2 |
|
Togo | 2 |
|
Armenia | 2 |
|
Argentina | 2 |
|
Ethiopia | 2 |
|
Reunion | 1 |
|
Lebanon | 1 |
|
Viet Nam | 1 |
|
Algeria | 1 |
|
Peru | 1 |
|
Angola | 1 |
|
Azerbaijan | 1 |
|
Ecuador | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
India | 1 |
|
Cameroon | 1 |
|
Faroe Islands | 1 |
|
Malaysia | 1 |
|
Iraq | 1 |
|
Belarus | 1 |
|
Afghanistan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
|
Burundi | 1 |
|
Indonesia | 1 |
|
Rwanda | 1 |
|
Tajikistan | 1 |
| Total | 3002 | |
