1 December 2026
Green Transition & Climate Resilience Brokerage Event
Register nowOpen until 31 January 2029
Resources
Meetings
| Participants | 2508 |
| Meetings | 2802 |
Participants
|
Spain | 348 |
|
Türkiye | 315 |
|
Italy | 275 |
|
United Kingdom | 225 |
|
Belgium | 135 |
|
Greece | 118 |
|
Germany | 111 |
|
France | 106 |
|
Ireland | 84 |
|
Romania | 79 |
|
Portugal | 74 |
|
Netherlands | 73 |
|
Finland | 56 |
|
Slovakia | 47 |
|
Austria | 46 |
|
Poland | 46 |
|
Sweden | 39 |
|
Switzerland | 39 |
|
Israel | 38 |
|
Lithuania | 37 |
|
Cyprus | 36 |
|
Croatia | 34 |
|
Canada | 31 |
|
Norway | 30 |
|
Czech Republic | 30 |
|
Slovenia | 30 |
|
Georgia | 27 |
|
Estonia | 26 |
|
Hungary | 25 |
|
Denmark | 25 |
|
Kazakhstan | 24 |
|
Serbia | 23 |
|
Ukraine | 18 |
|
Bulgaria | 17 |
|
Latvia | 16 |
|
Egypt | 16 |
|
Luxembourg | 13 |
|
New Zealand | 12 |
|
Montenegro | 11 |
|
North Macedonia | 9 |
|
Nigeria | 8 |
|
United States | 7 |
|
South Korea | 6 |
|
Albania | 6 |
|
Australia | 5 |
|
Brazil | 5 |
|
Malta | 5 |
|
Uzbekistan | 5 |
|
Kenya | 4 |
|
Kosovo | 4 |
|
Moldova, Republic Of | 4 |
|
Iceland | 4 |
|
Japan | 3 |
|
Pakistan | 3 |
|
Bosnia And Herzegovina | 3 |
|
Tunisia | 3 |
|
Colombia | 3 |
|
Mexico | 3 |
|
Ethiopia | 2 |
|
Armenia | 2 |
|
Argentina | 2 |
|
Togo | 2 |
|
Jordan | 2 |
|
Morocco | 2 |
|
Algeria | 1 |
|
Viet Nam | 1 |
|
Peru | 1 |
|
Ghana | 1 |
|
Azerbaijan | 1 |
|
Lebanon | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
India | 1 |
|
Reunion | 1 |
|
Cameroon | 1 |
|
Angola | 1 |
|
Malaysia | 1 |
|
Iraq | 1 |
|
China | 1 |
|
Faroe Islands | 1 |
|
Belarus | 1 |
|
Afghanistan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
|
Ecuador | 1 |
|
Burundi | 1 |
|
Indonesia | 1 |
|
Rwanda | 1 |
| Total | 2860 | |
