Resources
Meetings
| Participants | 3438 |
| Meetings | 2547 |
Participants
|
Türkiye | 410 |
|
United Kingdom | 390 |
|
Spain | 387 |
|
Italy | 304 |
|
Belgium | 170 |
|
Greece | 148 |
|
Portugal | 139 |
|
Germany | 131 |
|
France | 131 |
|
Ireland | 110 |
|
Netherlands | 96 |
|
Austria | 80 |
|
Israel | 69 |
|
Finland | 64 |
|
Romania | 53 |
|
Norway | 46 |
|
Cyprus | 45 |
|
Poland | 44 |
|
Lithuania | 40 |
|
Hungary | 39 |
|
Switzerland | 38 |
|
Latvia | 37 |
|
Slovakia | 36 |
|
Slovenia | 34 |
|
Canada | 32 |
|
Kazakhstan | 32 |
|
Czech Republic | 31 |
|
Estonia | 31 |
|
Ukraine | 30 |
|
Denmark | 28 |
|
Croatia | 28 |
|
Sweden | 27 |
|
Uzbekistan | 26 |
|
North Macedonia | 25 |
|
Serbia | 24 |
|
Bulgaria | 24 |
|
Georgia | 23 |
|
New Zealand | 19 |
|
Malta | 13 |
|
Luxembourg | 10 |
|
Argentina | 9 |
|
Albania | 9 |
|
Morocco | 7 |
|
Egypt | 7 |
|
Tunisia | 5 |
|
South Korea | 5 |
|
Bosnia And Herzegovina | 5 |
|
United States | 4 |
|
Iceland | 4 |
|
Moldova, Republic Of | 3 |
|
Montenegro | 3 |
|
India | 3 |
|
Colombia | 2 |
|
Armenia | 2 |
|
Ecuador | 2 |
|
Faroe Islands | 2 |
|
Kenya | 2 |
|
Nigeria | 2 |
|
Brazil | 2 |
|
China | 2 |
|
Singapore | 1 |
|
Australia | 1 |
|
Belarus | 1 |
|
Belize | 1 |
|
Kosovo | 1 |
|
Cuba | 1 |
|
Madagascar | 1 |
|
Viet Nam | 1 |
|
Azerbaijan | 1 |
|
Tanzania, United Republic Of | 1 |
|
South Africa | 1 |
|
Japan | 1 |
|
Jordan | 1 |
|
Pakistan | 1 |
|
Peru | 1 |
|
Ethiopia | 1 |
|
Iraq | 1 |
|
Mexico | 1 |
| Total | 3542 | |

