Resources
Meetings
| Participants | 2870 |
| Meetings | 2794 |
Participants
|
Spain | 478 |
|
Italy | 438 |
|
Türkiye | 427 |
|
United Kingdom | 306 |
|
Belgium | 181 |
|
Ireland | 166 |
|
Greece | 144 |
|
France | 136 |
|
Germany | 135 |
|
Portugal | 111 |
|
Romania | 105 |
|
Finland | 90 |
|
Netherlands | 84 |
|
Canada | 68 |
|
Israel | 68 |
|
Switzerland | 68 |
|
Poland | 63 |
|
Cyprus | 54 |
|
Slovakia | 53 |
|
Sweden | 49 |
|
Austria | 48 |
|
Lithuania | 48 |
|
Norway | 46 |
|
Czech Republic | 37 |
|
Serbia | 36 |
|
Georgia | 32 |
|
Croatia | 32 |
|
Hungary | 31 |
|
Denmark | 29 |
|
Ukraine | 29 |
|
Kazakhstan | 29 |
|
Estonia | 28 |
|
Slovenia | 27 |
|
Latvia | 24 |
|
Bulgaria | 21 |
|
New Zealand | 19 |
|
North Macedonia | 17 |
|
Montenegro | 17 |
|
Luxembourg | 16 |
|
Egypt | 13 |
|
Tunisia | 11 |
|
South Korea | 10 |
|
Albania | 10 |
|
Nigeria | 8 |
|
United States | 8 |
|
Iceland | 8 |
|
Malta | 7 |
|
Brazil | 7 |
|
Uzbekistan | 7 |
|
Australia | 6 |
|
Mexico | 6 |
|
Morocco | 4 |
|
Moldova, Republic Of | 4 |
|
Kenya | 4 |
|
Armenia | 3 |
|
Japan | 3 |
|
Azerbaijan | 3 |
|
Argentina | 3 |
|
Jordan | 3 |
|
Bosnia And Herzegovina | 3 |
|
India | 2 |
|
Colombia | 2 |
|
Lebanon | 2 |
|
Faroe Islands | 2 |
|
Algeria | 2 |
|
Chile | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Pakistan | 2 |
|
Singapore | 2 |
|
Tajikistan | 1 |
|
South Africa | 1 |
|
Ethiopia | 1 |
|
Reunion | 1 |
|
Ecuador | 1 |
|
Burkina Faso | 1 |
|
Kyrgyzstan | 1 |
|
Angola | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
China | 1 |
|
Belarus | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Kosovo | 1 |
|
Iraq | 1 |
|
Tanzania, United Republic Of | 1 |
|
Afghanistan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
| Total | 3966 | |
