Resources
Meetings
| Participants | 3014 |
| Meetings | 2764 |
Participants
|
Spain | 489 |
|
Italy | 460 |
|
Türkiye | 433 |
|
United Kingdom | 327 |
|
Belgium | 198 |
|
Ireland | 169 |
|
France | 147 |
|
Greece | 146 |
|
Germany | 136 |
|
Portugal | 119 |
|
Romania | 101 |
|
Netherlands | 99 |
|
Finland | 93 |
|
Israel | 77 |
|
Canada | 69 |
|
Switzerland | 68 |
|
Poland | 68 |
|
Cyprus | 54 |
|
Norway | 52 |
|
Sweden | 52 |
|
Slovakia | 51 |
|
Austria | 48 |
|
Lithuania | 46 |
|
Hungary | 38 |
|
Czech Republic | 37 |
|
Serbia | 36 |
|
Kazakhstan | 35 |
|
Croatia | 34 |
|
Ukraine | 31 |
|
Georgia | 31 |
|
Estonia | 30 |
|
Slovenia | 29 |
|
Denmark | 28 |
|
Latvia | 26 |
|
New Zealand | 24 |
|
North Macedonia | 23 |
|
Bulgaria | 22 |
|
Montenegro | 15 |
|
Egypt | 14 |
|
Luxembourg | 13 |
|
Tunisia | 11 |
|
South Korea | 10 |
|
Albania | 10 |
|
Iceland | 8 |
|
United States | 8 |
|
Brazil | 7 |
|
Malta | 7 |
|
Uzbekistan | 7 |
|
Mexico | 6 |
|
Bosnia And Herzegovina | 6 |
|
Nigeria | 5 |
|
Morocco | 5 |
|
Moldova, Republic Of | 4 |
|
Armenia | 3 |
|
Japan | 3 |
|
Colombia | 3 |
|
Azerbaijan | 3 |
|
Kenya | 3 |
|
Argentina | 3 |
|
Australia | 3 |
|
Faroe Islands | 2 |
|
China | 2 |
|
Algeria | 2 |
|
Chile | 2 |
|
Tanzania, United Republic Of | 2 |
|
Jordan | 2 |
|
Pakistan | 2 |
|
Ethiopia | 2 |
|
Iraq | 2 |
|
India | 2 |
|
Lebanon | 2 |
|
Malaysia | 2 |
|
Viet Nam | 2 |
|
Singapore | 2 |
|
South Africa | 1 |
|
Tajikistan | 1 |
|
Reunion | 1 |
|
Burkina Faso | 1 |
|
Angola | 1 |
|
Belarus | 1 |
|
Kyrgyzstan | 1 |
|
Ecuador | 1 |
|
China (Hong Kong) | 1 |
|
Indonesia | 1 |
|
Libya | 1 |
|
Madagascar | 1 |
|
Peru | 1 |
|
Uganda | 1 |
|
Ghana | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Togo | 1 |
|
Cameroon | 1 |
|
Kosovo | 1 |
|
Afghanistan | 1 |
| Total | 4131 | |
