9.30-9.40 | Welcome and introduction Kimberly Couvson-Liebe, Net4Society |
9.40-9.55 | Building multidisciplinary collaboration: SSH and STEM collaboration Practical guidance and insider advice from National Contact Points to help you succeed in SSH and STEM collaboration within Horizon Europe calls Monique Longo, Net4Society |
9.55–10.20 | Floor to a coordinator of a multidisciplinary SSH-STEM project The direct experience of the added value of SSH Expertise in a technology-oriented project Roger Von Laufenberg, VICESSE Research GmbH | Vienna Centre for Societal Security |
10.20–10.30 | Coffee Break |
10.30–12.00 | European Commission Session Upcoming Calls on AI bridging STEM and SSH Gain insights into the topics dealing with AI from the European Commission officers. Cluster 1| TBD Cluster 2 | TBD Cluster 4 | TBD Cluster 5 | TBD Cluster 6 | TBD Eu Missions - Cities |TBD |
12.00–13.00 | Pitching Session Participants showcase their project ideas, expertise, and collaboration offers in short, dynamic pitches. |
13.00–14.00 | Launch Break |
14.00–17.30 | Matchmaking session Bilateral Meetings: Engage in pre-arranged one-to-one meetings to explore concrete opportunities for collaboration |
25 February 2026
Online Brokerage Event Artificial intelligence in Horizon Europe calls
Register nowOpen until 24 February 2026
Resources
Meetings
| Participants | 3425 |
| Meetings | 2558 |
Participants
|
Türkiye | 420 |
|
Spain | 391 |
|
United Kingdom | 380 |
|
Italy | 303 |
|
Belgium | 176 |
|
Greece | 148 |
|
Portugal | 133 |
|
Germany | 131 |
|
France | 130 |
|
Ireland | 110 |
|
Netherlands | 97 |
|
Austria | 72 |
|
Finland | 68 |
|
Israel | 68 |
|
Romania | 59 |
|
Poland | 45 |
|
Norway | 44 |
|
Cyprus | 43 |
|
Hungary | 37 |
|
Switzerland | 36 |
|
Latvia | 35 |
|
Slovakia | 34 |
|
Lithuania | 34 |
|
Canada | 33 |
|
Slovenia | 33 |
|
Kazakhstan | 33 |
|
Estonia | 29 |
|
Czech Republic | 29 |
|
Ukraine | 28 |
|
Denmark | 28 |
|
Serbia | 26 |
|
Croatia | 26 |
|
Sweden | 26 |
|
Uzbekistan | 26 |
|
Georgia | 25 |
|
North Macedonia | 24 |
|
Bulgaria | 23 |
|
New Zealand | 21 |
|
Malta | 12 |
|
Luxembourg | 10 |
|
Albania | 9 |
|
Argentina | 9 |
|
Morocco | 7 |
|
Egypt | 7 |
|
South Korea | 5 |
|
Bosnia And Herzegovina | 5 |
|
Tunisia | 4 |
|
United States | 4 |
|
Iceland | 4 |
|
Montenegro | 3 |
|
Moldova, Republic Of | 3 |
|
India | 3 |
|
Armenia | 2 |
|
Ecuador | 2 |
|
Faroe Islands | 2 |
|
Colombia | 2 |
|
Kenya | 2 |
|
Nigeria | 2 |
|
Brazil | 2 |
|
China | 2 |
|
Singapore | 1 |
|
Australia | 1 |
|
Belarus | 1 |
|
Belize | 1 |
|
Kosovo | 1 |
|
Cuba | 1 |
|
Madagascar | 1 |
|
Viet Nam | 1 |
|
Azerbaijan | 1 |
|
Tanzania, United Republic Of | 1 |
|
South Africa | 1 |
|
Japan | 1 |
|
Jordan | 1 |
|
Pakistan | 1 |
|
Peru | 1 |
|
Ethiopia | 1 |
|
Iraq | 1 |
|
Mexico | 1 |
| Total | 3523 | |
